|
|
|
|
| Carmen Garcia, President, Federacion Mexicana de Hockey |
|
| Chile vs. Trinidad & Tobago |
- | Ronald Stein, Chile, Coach |
|
|
- | Sofia Walbaum, Chile, Captain |
|
|
- | David Fran�ois, Trinidad & Tobago, Coach |
|
|
- | Teresa Lezama, Trinidad & Tobago, Coach |
|
| USA vs. Bermuda |
- | Tracey Fuchs, USA, Coach |
|
|
- | Katie O'Donnell, USA, Captain |
|
|
- | Andrew Travis, Bermuda, Coach |
|
|
- | Francesca Cacace, Bermuda, Captain |
|
| Argentina vs. Barbados |
- | Guillermo Fonseca, Argentina, Coach |
|
|
- | Victoria Villalba, Argentina, Captain |
|
|
- | Ralph Holder, Barbados, Coach |
|
|
- | Cher King, Barbados, Captain |
|
| Uruguay vs. Mexico |
- | Nicolas Tixe, Uruguay, Coach |
|
|
- | Silvia Solis, Mexico, Coach |
|
|
- | Ahidee Castillo, Mexico, Captain |
|
| Michelle Joubert, Umpire, South Africa |
|
| Bermuda vs. Chile |
- | Andrew Travis, Bermuda, Coach |
|
|
- | Francesca Cacace, Bermuda, Captain |
|
|
- | Ronald Stein, Chile, Coach |
|
|
- | Cristine Fingerhuth, Chile, Player |
|
| USA vs. Trinidad & Tobago |
- | Paige Selenski, USA, Player |
|
| Barbados vs. Uruguay |
- | Corlette Kellman, Barbados, Manager |
|
|
- | Nakira Downes, Barbados, Vice-Captain |
|
|
- | Nicolas Tixe, Uruguay, Coach |
|
|
- | Pilar_Fernandez, Uruguay, Captain |
|
| Argentina vs. Mexico |
- | Silvia Solis, Mexico, Coach |
|
|
- | Eloisa Escobar, Mexico, Player |
|
| Arely Castellanos, Umpire, Mexico |
| Stephanie Judefind, Umpire, USA |
| Ximena Campos-Rasmussen, Judge, Chile |
|
| Barbados vs. Mexico |
- | Ralph Holder, Barbados, Coach |
|
|
- | Cher King, Barbados, Captain |
|
|
- | Silvia Solis, Mexico, Coach |
|
|
- | Michel Navarro, Mexico, Player |
|
| Uruguay vs. Argentina |
- | Nicolas Tixe, Uruguay, Coach |
|
|
- | Camilla De Maria, Uruguay, Player |
|
|
- | Guillermo Fonseca, Argentina, Coach |
|
|
- | Victoria Zuloaga, Argentina, Captain |
|
| Bermuda vs. Trinidad & Tobago |
- | Andrew Travis, Bermuda, Coach |
|
|
- | David Fran�ois, Trinidad & Tobago, Coach |
|
|
- | Teresa Lezama, Trinidad & Tobago, Captain |
|
| Chile vs. USA |
- | Ronald Stein, Chile, Coach |
|
|
- | Camila Caram, Chile, Player |
|
|
- | Tracey Fuchs, USA, Coach |
|
|
- | Katie O'Donnell, USA, Captain |
|
|
| Uruguay vs. Bermuda |
- | Nicolas Tixe, Uruguay, Coach |
|
|
- | Agustina Nieto, Uruguay, Player |
|
|
- | Andrew Travis, Bermuda, Coach |
|
|
- | Francesca Cacace, Bermuda, Captain |
|
| Barbados vs. Trinidad & Tobago |
- | Ralph Holder, Barbados, Coach |
|
|
- | Cher King, Barbados, Captain |
|
|
- | David Fran�ois, Trinidad & Tobago, Coach |
|
|
- | Teresa Lezama, Trinidad & Tobago, Captain |
|
| Argentina vs. Chile |
- | Guillermo Fonseca, Argentina, Coach |
|
|
- | Victoria Zuloaga, Argentina, Captain |
|
|
- | Ronald Stein, Chile, Coach |
|
|
- | Sofia Walbaum, Chile, Captain |
|
|
- | Claudia Schuler, Chile, Goalkeeper |
|
|
- | Esteban_Geyger, Chile, President |
|
| Mexico vs. USA |
- | Silvia Solis, Mexico, Coach |
|
|
- | Sandra Contreras, Mexico, Player |
|
|
- | Tracey Fuchs, USA, Coach |
|
|
- | Katie ODonnell, USA, Captain |
|
| Paula Parks, TD, Canada |
| Nataki Akii Bua, Judge, Trinidad & Tobago |
|
| Bermuda vs. Barbados |
- | Andrew Travis, Bermuda, Coach |
|
|
- | Francesca Cacace, Bermuda, Captain |
|
|
- | Corlette Kellman, Barbados, Manager |
|
|
- | Cher King, Barbados, Captain |
|
| Uruguay vs. Trinidd & Tobago |
- | Nicolas Tixe, Uruguay, Coach |
|
|
- | David Fran�ois, Trinidad & Tobago, Coach |
|
| Argentina vs. Mexico |
- | Guillermo Fonseca, Argentina, Coach |
|
|
- | Rocio Sanchez Moccia, Argentina, Player |
|
|
- | Silvia Solis, Mexico, Coach |
|
| Chile vs. USA |
- | Ronald Stein, Chile, Coach |
|
|
- | Alfredo Castro, Chile, Assistant-Coach |
|
|
- | Tracey Fuchs, USA, Coach |
|
|
- | Katie O'Donnell, USA, Captain |